Predictions
United States -
Belgium (1 - 4):
| Name | Total points | Position | Voorspelde landen | Result | Score | |
|---|---|---|---|---|---|---|
| Dave | 481 | 1 | 1 - 2 | 3 + 8 | ||
| Loek Trienekens | 438 | 2 | 1 - 3 | 3 + 8 | ||
| Ludo Tohb | 419 | 3 | 1 - 1 | 1 + 8 | ||
| pswalmus@yahoo.co.uk | 395 | 4 | 1 - 1 | 1 + 4 | ||
| Patrick | 394 | 5 | 1 - 2 | 3 + 8 | ||
| Esmee | 388 | 6 | 2 - 1 | 0 + 8 | ||
| Ali Yetkin | 387 | 7 | 2 - 0 | 0 + 8 | ||
| MariekeM | 367 | 8 | 1 - 1 | 1 + 8 | ||
| Rene | 365 | 9 | 0 - 3 | 2 + 6 | ||
| John van den Elzen | 349 | 10 | 2 - 1 | 0 + 6 | ||
| Rick van Helmondt | 337 | 11 | 1 - 0 | 1 + 6 | ||
| Wiljan | 335 | 12 | 2 - 2 | 0 + 4 | ||
| Joel | 321 | 13 | 2 - 1 | 0 + 0 | ||
| Hanqi | 293 | 15 | 2 - 2 | 0 + 0 | ||
| Berry van Aerle | 268 | 16 | 2 - 2 | 0 + 0 | ||
| Arjen | 216 | 18 | 1 - 2 | 3 + 0 | ||
| Pascal | 185 | 19 | 3 - 2 | 0 + 2 | ||
| Renato | 157 | 22 | 0 - 2 | 2 + 0 | ||
Statistics
Win United States:
33.3% (6)
Equal:
33.3% (6)
Win Belgium:
33.3% (6)