Predictions
Australia -
Egypt (1 - 1):
| Name | Total points | Position | Voorspelde landen | Result | Score | |
|---|---|---|---|---|---|---|
| Dave | 481 | 1 | 0 - 1 | 1 + 4 | ||
| Loek Trienekens | 438 | 2 | 1 - 2 | 1 + 4 | ||
| Ludo Tohb | 419 | 3 | 0 - 1 | 1 + 6 | ||
| pswalmus@yahoo.co.uk | 395 | 4 | 2 - 0 | 0 + 2 | ||
| Patrick | 394 | 5 | 1 - 1 | 8 + 4 | ||
| Esmee | 388 | 6 | 1 - 1 | 8 + 4 | ||
| Ali Yetkin | 387 | 7 | 2 - 1 | 1 + 0 | ||
| MariekeM | 367 | 8 | 1 - 0 | 1 + 4 | ||
| Rene | 365 | 9 | 2 - 2 | 2 + 6 | ||
| John van den Elzen | 349 | 10 | 0 - 2 | 0 + 4 | ||
| Rick van Helmondt | 337 | 11 | 1 - 0 | 1 + 0 | ||
| Wiljan | 335 | 12 | 0 - 0 | 2 + 4 | ||
| Joel | 321 | 13 | 2 - 1 | 1 + 4 | ||
| Bella | 295 | 14 | 1 - 1 | 8 + 2 | ||
| Hanqi | 293 | 15 | 1 - 2 | 1 + 8 | ||
| Berry van Aerle | 268 | 16 | 3 - 3 | 2 + 4 | ||
| Arjen | 216 | 18 | 0 - 0 | 2 + 8 | ||
| Pascal | 185 | 19 | 4 - 4 | 2 + 4 | ||
| Renato | 157 | 22 | 0 - 0 | 2 + 0 | ||
Statistics
Win Australia:
26.3% (5)
Equal:
47.4% (9)
Win Egypt:
26.3% (5)