Predictions
Spain -
Austria (3 - 0):
| Name | Total points | Position | Voorspelde landen | Result | Score | |
|---|---|---|---|---|---|---|
| Dave | 481 | 1 | 2 - 0 | 3 + 6 | ||
| Loek Trienekens | 438 | 2 | 3 - 0 | 8 + 6 | ||
| Ludo Tohb | 419 | 3 | 1 - 0 | 3 + 6 | ||
| pswalmus@yahoo.co.uk | 395 | 4 | 2 - 1 | 2 + 6 | ||
| Patrick | 394 | 5 | 3 - 1 | 3 + 6 | ||
| Esmee | 388 | 6 | 3 - 0 | 8 + 8 | ||
| Ali Yetkin | 387 | 7 | 2 - 0 | 3 + 8 | ||
| MariekeM | 367 | 8 | 2 - 0 | 3 + 8 | ||
| Rene | 365 | 9 | 2 - 0 | 3 + 6 | ||
| John van den Elzen | 349 | 10 | 1 - 1 | 0 + 6 | ||
| Rick van Helmondt | 337 | 11 | 2 - 1 | 2 + 8 | ||
| Wiljan | 335 | 12 | 2 - 1 | 2 + 6 | ||
| Joel | 321 | 13 | 3 - 1 | 3 + 8 | ||
| Bella | 295 | 14 | 2 - 1 | 2 + 6 | ||
| Hanqi | 293 | 15 | 2 - 0 | 3 + 2 | ||
| Berry van Aerle | 268 | 16 | 1 - 2 | 0 + 2 | ||
| Arjen | 216 | 18 | 3 - 1 | 3 + 4 | ||
| Pascal | 185 | 19 | 2 - 5 | 0 + 2 | ||
| Renato | 157 | 22 | 0 - 3 | 0 + 0 | ||
Statistics
Win Spain:
78.9% (15)
Equal:
5.3% (1)
Win Austria:
15.8% (3)