Predictions
Ivory Coast -
Norway (1 - 2):
| Name | Total points | Position | Voorspelde landen | Result | Score | |
|---|---|---|---|---|---|---|
| Dave | 481 | 1 | 0 - 1 | 2 + 6 | ||
| Loek Trienekens | 438 | 2 | 1 - 2 | 8 + 6 | ||
| Ludo Tohb | 419 | 3 | 1 - 1 | 1 + 6 | ||
| pswalmus@yahoo.co.uk | 395 | 4 | 1 - 1 | 1 + 6 | ||
| Patrick | 394 | 5 | 1 - 1 | 1 + 8 | ||
| Esmee | 388 | 6 | 0 - 2 | 3 + 8 | ||
| Ali Yetkin | 387 | 7 | 0 - 1 | 2 + 6 | ||
| MariekeM | 367 | 8 | 0 - 1 | 2 + 6 | ||
| Rene | 365 | 9 | 0 - 2 | 3 + 6 | ||
| John van den Elzen | 349 | 10 | 0 - 2 | 3 + 6 | ||
| Rick van Helmondt | 337 | 11 | 0 - 4 | 2 + 4 | ||
| Wiljan | 335 | 12 | 0 - 0 | 0 + 4 | ||
| Joel | 321 | 13 | 1 - 3 | 3 + 4 | ||
| Bella | 295 | 14 | 0 - 1 | 2 + 6 | ||
| Hanqi | 293 | 15 | 1 - 2 | 8 + 6 | ||
| Berry van Aerle | 268 | 16 | 0 - 2 | 3 + 4 | ||
| Arjen | 216 | 18 | 1 - 0 | 1 + 4 | ||
| Pascal | 185 | 19 | 2 - 4 | 2 + 4 | ||
| Renato | 157 | 22 | 2 - 3 | 2 + 0 | ||
Statistics
Win Ivory Coast:
5.3% (1)
Equal:
21.1% (4)
Win Norway:
73.7% (14)