Predictions
Scotland -
Brazil (0 - 3):
| Name | Total points | Position | Result | Score |
|---|---|---|---|---|
| Dave | 481 | 1 | 1 - 3 | 3 |
| Loek Trienekens | 438 | 2 | 1 - 3 | 3 |
| Ludo Tohb | 419 | 3 | 0 - 1 | 3 |
| pswalmus@yahoo.co.uk | 395 | 4 | 1 - 2 | 2 |
| Patrick | 394 | 5 | 1 - 3 | 3 |
| Esmee | 388 | 6 | 1 - 3 | 3 |
| Ali Yetkin | 387 | 7 | 1 - 2 | 2 |
| MariekeM | 367 | 8 | 1 - 1 | 0 |
| Rene | 365 | 9 | 1 - 2 | 2 |
| John van den Elzen | 349 | 10 | 1 - 2 | 2 |
| Rick van Helmondt | 337 | 11 | 1 - 2 | 2 |
| Wiljan | 335 | 12 | 1 - 3 | 3 |
| Joel | 321 | 13 | 0 - 2 | 3 |
| Bella | 295 | 14 | 1 - 2 | 2 |
| Hanqi | 293 | 15 | 1 - 3 | 3 |
| Berry van Aerle | 268 | 16 | 3 - 3 | 1 |
| Geweldigenoten!! | 265 | 17 | 0 - 2 | 3 |
| Arjen | 216 | 18 | 1 - 2 | 2 |
| Pascal | 185 | 19 | 1 - 3 | 3 |
| LuukMoonen | 173 | 20 | 0 - 3 | 8 |
| NostradamEus | 160 | 21 | 0 - 6 | 3 |
| Renato | 157 | 22 | 3 - 2 | 0 |
Statistics
Win Scotland:
4.5% (1)
Equal:
9.1% (2)
Win Brazil:
86.4% (19)