Predictions
Austria -
Jordan (3 - 1):
| Name | Total points | Position | Result | Score |
|---|---|---|---|---|
| Dave | 481 | 1 | 2 - 0 | 2 |
| Loek Trienekens | 438 | 2 | 2 - 0 | 2 |
| Ludo Tohb | 419 | 3 | 1 - 0 | 2 |
| pswalmus@yahoo.co.uk | 395 | 4 | 2 - 1 | 3 |
| Patrick | 394 | 5 | 2 - 0 | 2 |
| Esmee | 388 | 6 | 1 - 0 | 2 |
| Ali Yetkin | 387 | 7 | 2 - 0 | 2 |
| MariekeM | 367 | 8 | 1 - 0 | 2 |
| Rene | 365 | 9 | 2 - 0 | 2 |
| John van den Elzen | 349 | 10 | 2 - 1 | 3 |
| Rick van Helmondt | 337 | 11 | 1 - 1 | 1 |
| Wiljan | 335 | 12 | 3 - 0 | 3 |
| Joel | 321 | 13 | 1 - 0 | 2 |
| Bella | 295 | 14 | 2 - 1 | 3 |
| Hanqi | 293 | 15 | 3 - 1 | 8 |
| Berry van Aerle | 268 | 16 | 3 - 1 | 8 |
| Geweldigenoten!! | 265 | 17 | 1 - 0 | 2 |
| Arjen | 216 | 18 | 0 - 2 | 0 |
| Pascal | 185 | 19 | 4 - 1 | 3 |
| LuukMoonen | 173 | 20 | 3 - 0 | 3 |
| NostradamEus | 160 | 21 | 3 - 0 | 3 |
| Renato | 157 | 22 | 2 - 0 | 2 |
Statistics
Win Austria:
90.9% (20)
Equal:
4.5% (1)
Win Jordan:
4.5% (1)